Dry-cleaning machine LVH-16
- Description
- Technical description
- Technical support
- Capacity from 16 kg
- Drying according to time and condensation sensor
- Computer troubleshooting
- Russified computer
- Large dimension of loading door
- Maximum savings in energy, water, solvents and detergents consumption
- Built-in detergent dispenser
- Distiller device
- Environmental filter
- Maximum ease of control
- Main machine parts are made of high quality stainless steel
- 3 tanks for solvent
Dry-cleaning machines – are unique equipment, combining features of “dry” cleaning, extraction and drying. Perchlorethylene is used as the reagent, extracting oil and grease dirtiness from cotton, wool, feather, fur and textile products.
Automatic control is provided by the controller. The equipment has a cooling system and automatic cleaning of washing liquid. Closed working cycle ensures the purity of the air in the working area. Products processed in machines LVH series retain the original size, form and color.
The model is complete with additional refrigerating unit, decolorizing cartridge, doser of detergents and special materials, designed for cleaning both textile materials and leather. It has automatic control with 30 programmes. Dry-cleaning machines work by means of the compressor (not included in delivery set).
Recommended items:
Item, unit measure | LVH-16 | |
---|---|---|
Loading capacity, kg | 16 | |
Inner cylinder dimensions, mm | 870х500 | |
Rotation speed of cylinder, cleaning/ extraction, rpm | 37/380 | |
Quantity of tanks | 3 | |
Distillation unit volume, L | 190 | |
Cooling of distillator / solvent | water/ refriger.unit | |
Cooling of vapours during drying | refrigerating unit | |
Control type | automatic | |
Quantity of control programmes | 30 | |
Time of working cycle, min | 40 | |
Heating type | electric/steam | |
Power, kW | motor at washing | 2,2 |
filter motor | 0,55 | |
pump | 0,75 | |
motor of ventilator | 1,1 | |
distillation unit | 9 | |
drying | 10,8 | |
compressor of refrigerating unit | 3,3 | |
Steam consumption (steam heating) kg/cycle | 8,56 | |
Water consumption, L/cycle | 200 | |
Air consumption, m³/min | 0,01 | |
Solvent consumption (regards to total load of cylinder) | ≤ 3% | |
Electric power consumption (steam heating), kW*h/cycle | 1,7 | |
Electric power consumption (electric heating), kW*h/cycle | 8,5 | |
Dimensions (with packing), mm | Length | 1500 (1660) |
Width | 1830 (2080) | |
Height | 2200 (2500) | |
Weight (with packing), kg | 1950 (2305) | |
Voltage, V | 380±5% | |
Material of production | tanks | stainless steel |
external cylinder | stainless steel | |
inner cylinder | stainless steel | |
particles removal unit (catcher) | stainless steel | |
distillation unit | stainless steel | |
cooling unit and water separator | stainless steel | |
air outlet ports | stainless steel |
* The plant reserves the right at any time and without prior notice to modify the marking and technical specifications of the equipment presented on this site.
Technical support
Send a message to service department oso@vyazma.su |
Phone our clients support center (48131) 3-47-33 |